
| BRITAINS |
| BRITAINS REPRODUCTIONS |
| BRITAINS RETIRED |
| IMPERIAL |
| Z SCALE TRAINS |
| BOOKS |
| HUMBROL PAINTS |
| Z TRACK LISTING |
| PRINTS |

| W. BRITAINS RETIRED COLLECTION | |||
| CATALOG # | DESCRIPTION |
YEAR RETIRED
|
PRICE |
|
Americana Series
|
|||
| Alamo | |||
| 17468 | Jim Bowie - Single Figure on his cot in a room | 2005 | 24.95 |
| 17469 | Santa Anna - Single figure mounted | 2004 | 31.95 |
| 17467 | David Crockett - Single figure on foot | 2004 | 17.95 |
| 17470 | William Travis - Single figure on foot | 2004 |
17.95
|
| 17516 | Wounded Set Texan and New Orleans Grey - 2pc. set foot | 2004 | 31.95 |
| 17517 | New Orleans Greys - 3pc set on foot | 2005 | 45.95 |
| 17518 | Bowie Add-On - Addition to #17468, 2 Mexican figures on foot smashing down Bowie's store | 2005 | 45.95 |
| New Orleans | |||
| 17473 | Andrew Jackson Mounted - Single figure | 2005 | 36.95 |
| 17474 | Pirate Jean Lafitte - Single figure on foot | 2004 | 17.95 |
| 17475 | Tennessee Volunteers - 3pc set on foot | 2005 | 45.95 |
| 17476 | Major General Sir Edward Pakenham - Single figure falling off his horse | 2004 | 31.95 |
| 17477 | 93rd Regiment, Sutherland Highlanders - 3pc set on foot | 2005 | 45.95 |
| 17521 | Free Men of Colour - 3pc set on foot | 2005 | 45.95 |
| 17523 | Dominique You - Single figure on foot | 2004 | 17.95 |
| 17524 | Captain and Ensign, 93rd Regiment of Foot - Colour party officer and flagbearer on foot | 2005 | 36.95 |
| American Civil War | |||
| 17226 | Civil War Gabions (entrenchments) | 2003 | 14.95 |
| 17377 | 8th Wisconsin Regiment | 2004 | 39.95 |
| 17399 | Union Bugler and Sergeant Mounted | 2005 | 69.95 |
| 17401 | Union Cavalry Private #4 | 2005 | 36.95 |
| 17402 | Confederate Bugler and Sergeant Mounted | 2005 | 69.96 |
| 17424 | Major General John F. Reynolds Mounted | 2005 | 36.95 |
| 17428 | Confederate Camp Scene 3pc | 2004 | 39.95 |
| 17430 | 55th North Carolina Sharp Shooters 3pc | 2005 | 39.95 |
| 17442 | Christmas Stocking Holder | 2003 | 42.95 |
| 17479 | Confederate Farrier and Trooper | 2004 | 39.95 |
| 17485 | Confederate Cavalry Private #5 | 2005 | 36.95 |
| 17488 | Colonel John S. Mosby Mounted | 2005 | 36.95 |
| 17489 | Christmas Stocking Holder Gen Jeb Stuart | 2004 | 42.95 |
| 17527 | Union Field Music Set 4pc | 2005 | 49.95 |
| 17535 | Double Canister Add-On Set Limited Edition | 2004 | 47.95 |
| 17545 | Lee and Grant Mounted | 2005 | 69.95 |
| 17564 | Confederate Private #7 1st Virginia Cavalry Regiment w. fence | 2005 | 38.95 |
| 17566 | Company Officer Guidon Bearer Union Cavalry | 2005 | 36.95 |
| 17567 | Union Cavalry Foot Set | 2005 | 45.95 |
| 17568 | 26th North Carolina Advancing Foot 3pc | 2005 | 45.95 |
| 17569 | 26th North Carolina Command Foot 2pc | 2005 | 36.95 |
| 17572 | Band of the 26th North Carolina #1 3pc | 2005 | 45.95 |
| 17573 | Band of the 26th North Carolina #2 2pc | 2005 | 36.95 |
| World War II | |||
| 17143 | British Paratroopers Heavy Weapons 2pc | 2002 | 34.95 |
| 17248 | German Privates 3pc | 2003 | 39.95 |
| 17251 | British Privates 3pc | 2003 | 39.95 |
| 17386 | D-day Medic and Wounded 2pc | 2003 | 31.95 |
| 17387 | D-day US Soldier with 2 Germans 3pc | 2003 | 39.95 |
| 17388 | German 6th Army Soldier at Stalingrad 3pc | 2005 | 45.95 |
| 17392 | Dueling Snipers Stalingrad 3pc | 2005 | 36.95 |
| 17456 | 81mm German Mortar Crew 2pc | 2004 | 31.95 |
| 17457 | US Big Red 1 Division #2 3pc | 2005 | 45.95 |
| 17460 | German Panzer IV Tanks - 4 Versions | 2004 | 54.94 |
| 17490 | US Bazooka Anti Tank Team | 2004 | 31.95 |
| 17491 | German Bazooka Anti Tank Team | 2004 | 31.95 |
| 17493 | German Machine Gun Gun Team | 2004 | 31.95 |
| 17510 | Camouflage netting | 2005 | 14.95 |
| 17588 | British Tank Support Infantry Set | 2005 | 45.95 |
| 17589 | US Infantry Set | 2005 | 45.95 |
| 17590 | German Infantry Set | 2005 | 45.95 |
| 17591 | Russian Tank Support Infantry | 2005 | 45.95 |
| 17592 | Russian Light Machine Gun | 2005 | 36.95 |
| 17593 | German Machine Gun Set | 2005 | 36.95 |
| Catalogs | |||
| These are original Britains Catalogs in mint condition. Offered on a first come, first serve basis. |
|||
| Consumer Catalog (Plastic) | 1965 | 25.00 | |
| Consumer Catalog | 1969 | 20.00 |
|
| Consumer Catalog | 1973 | 18.00 | |
| Consumer Catalog | 1974 | 18.00 | |
| Consumer Catalog | 1977 | 15.00 | |
| Consumer Catalog | 1982 | 7.00 | |
| Consumer Catalog | 1983 | 5.00 | |
| Trade Catalog (Large) | 1983 | 10.00 | |
| Space Flyer (Rare) Small Size | 1983 | 8.00 | |
| Consumer Catalog | 1984 | 5.00 | |
| Farm Impliments | 1984 | 4.00 | |
| Consumer Catalog | 1985 | 5.00 | |
| Consumer Catalog | 1986 | 5.00 | |
| Consumer Catalog (Plastic) | 1987 | 5.00 | |
| Consumer Catalog (Plastic) | 1988 | 5.00 | |
| Trade Catalog (Plastic) | 1989 | 8.00 | |
| Britains Metal Catalog | 1996 | 6.00 | |
| Catalog (Soldiers) | 1999 | 5.00 | |
| Catalog (Soldiers) | 2001 | 5.00 | |
| Catalog | 2002 | 5.00 | |
| Fall Flyer | 2002 | 2.00 | |
| Catalog | 2004 | 3.00 | |
| Catalog | 2005 | 3.00 | |
| First Half Catalog | 2006 | 3.00 | |
| BACK TO TOP | |||
| © 2007, London Bridge Collectors Toys,
Inc. Websitge design,© 2006, Alex Spatz |
|||