
| BRITAINS |
| BRITAINS REPRODUCTIONS |
| BRITAINS RETIRED |
| IMPERIAL |
| Z SCALE TRAINS |
| BOOKS |
| HUMBROL PAINTS |
| Z TRACK LISTING |
| PRINTS |
| IMPERIAL 2007 COLLECTION | ||
| CATALOG # | DESCRIPTION | PRICE |
| PICTURE 1 | NAPOLEONIC WARS | PICTURE 2 |
| 93 | Napoleon 1st Emperor of France | 70.00 |
| 94 | Soult, Marshal of France | 70.00 |
| 95 | Chasseurs a' Cheval | 146.00 |
| 96 | Prince Eugene de Beauharnais | 70.00 |
| 97 | Chasseurs a ' Cheval, Standard Bearer | 74.00 |
| 101 | Chasseurs a' Cheval, Trumpeter | 74.00 |
| 102 | Polish Lancers | 135.00 |
| 103 | Polish Lancers, Trumpeter | 74.00 |
| 104 | Prince Poniatowski | 74.00 |
| 105 | Dutch Lancers | 146.00 |
| 106 | General Edouard Colbert | 74.00 |
| 107 | Grenediers a pied | 135.00 |
| 107a | Add-on, six men marching | 135.00 |
| 108 | General Dorsenne | 70.00 |
| 109 | Baron Gourgaud | 70.00 |
| 110 | Grenediers a pied, Head of Column | 143.00 |
| 111 | Gendarmerie Imperiale | 135.00 |
| 111a | Add-on, six men present arms | 135.00 |
| 112 | Duke of Wellington, Waterloo, 1815 | 68.00 |
| 113 | General Picton, Waterloo, 1815 | 68.00 |
| 114 | Earl of Uxbridge, Waterloo, 1815 | 74.00 |
| 115 | Major Henry Percy, Waterloo, 1815 | 70.00 |
| 116 | Gordon Highlanders, Waterloo, 1815 | 135.00 |
| 116a | Add-on, six men marching | 135.00 |
| 117 | Mamelukes | 146.00 |
| 118 | Chef de escardon Memelukes Kirman | 74.00 |
| 119 | Mamelukes Trumpeter | 74.00 |
| 120 | Mamelukes, Drum Horse | 77.00 |
| 121 | Pipe Band of the Gordon Highlanders, Waterloo, 1815 | 143.00 |
| 121a | Add-on, four pipers and two drummers | 143.00 |
| 122 | Colour Party, Gordon Highlanders, Waterloo, 1815 | 143.00 |
| 123 | Drum Horse Polish Lancers | 77.00 |
| 124 | Fusiliers-Chasseur | 135.00 |
| 124a | Add-on, six men marching | 135.00 |
| 125 | Seamen of the Guard | 141.00 |
| 125a | Add-on, six men marching | 141.00 |
| 127 | Marshal Joachim Murat | 74.00 |
| 128 | 1s Foot Guards, Waterloo, 1815 | 135.00 |
| 129 | 1st Foot Guards, Waterloo, 1815 | 135.00 |
| 130 | Foot Artillery of the Guard | 148.00 |
| 131 | 3rd Chevau-Legers Lancers | 146.00 |
| 132 | Officer, 3rd Chevau-Legers Lancers | 70.00 |
| 133 | 5th Chevau-Legers Lancers | 146.00 |
| 134 | Officer, 5th Chevau-Legers Lancers | 70.00 |
| 135 | Fusiliers, Line Infantry | 141.00 |
| 136 | Voltigeurs, Line Infantry | 141.00 |
| 137 | Voltigeurs, Line Infantry | 141.00 |
| 138-1 | French Line Infantry, Head of Column | 143.00 |
| 138-2 | French Line Infantry, Head of Column | 143.00 |
| 139 | 1st Foot Guards, Colour Party, Waterloo, 1815 | 143.00 |
| 140 | Officer, French Line Infantry | 70.00 |
| NEW ZEALAND SERIES | ||
| NZ3 | NZ Infantry, Gallipoli, WWI | 75.00 |
| NZ4 | NZ Infantry, France, WWI | 75.00 |
| NZ5 | NZ Armed Constabulary, 1870 | 75.00 |
| NZ6 | NZ Infantry, Egypt, WWII | 75.00 |
| NZ7 | NZ Mounted Rifleman, Sinai-Palestine, WWI | 68.00 |
| NZ8 | 1st Battalion, Royal New Zealand Infantry Regiment, Colour Party | 107.00 |
| NZ9 | 1st/2nd Battalion, Royal New Zealand Infantry Infantry Regiment, Colour Party | 107.00 |
| NZ11 | Gilbert Mair & the Arawa Flying Column, 1870 | 75.00 |
| ZULU WAR | ||
| 31 | uMbonambi-Zulu Regiment | 105.00 |
| 41 | The Brave Defenders of Rorke's Drift, 6 personalities and 12 24th foot | 310.00 |
| 43 | 24th Foot | 109.00 |
| 44 | 24th Foot | 109.00 |
| 60 | inGobamakhosi-Zulu Regiment | 105.00 |
| 78 | uThulwana-Zulu Regiment | 105.00 |
| 100 | Saving the Colour | 138.00 |
| 145 | uMbonambi Regiment, Zulu War, 1879 - 5 Zulu Warriors | 105.00 |
| TOP | EGYPT/SUDAN WAR | |
| 48 | Jihadiyaa & Mulazimyya | 105.00 |
| 49A | Dervish Chief with Sword | 68.00 |
| 49B | Dervish Chief with Spear | 68.00 |
| 52 | Mahdist Banner Bearers, Drummers and Swordsmen | 130.00 |
| 141 | 21st Lancers, Battle of Omdurman, 1898 | 146.00 |
| 142 | Winston Churchill, Battle of Omdurman | 70.00 |
| 146 | Mahdist Infantry, 1880-1898, 6pc. set | 105.00 |
| TOP | TE MAORI SERIES | |
| TM1 | Taiaha | 39.00 |
| TM2 | Kotiate | 39.00 |
| TM3 | Mere Pounamu | 39.00 |
| TM4 | Haere Mai | 39.00 |
| TM5 | Tewhatewha | 41.00 |
| TM6 | Pepe | 39.00 |
| TM7 | Haka | 41.00 |
| TM8 | Waiata poi | 39.00 |
| TOP | CRIMEAN WAR | |
| 65 | Coldstream Guards Marching | 120.00 |
| 65a | Add-on, six men marching | 120.00 |
| 66 | Officer, Coldstream Guards | 68.00 |
| 67 | Coldstream Guards, Colour Party | 143.00 |
| 72 | Russian Line Infantry Colour Party | 116.00 |
| 72a | Add-on, six men marching | 116.00 |
| 76 | Russian Line Colour Party | 130.00 |
| 77 | Coldstream Guards, Pioneers | 116.00 |
| 79 | Don Cossack Artillery | 146.00 |
| 80 | The Thin Red Line | 130.00 |
| 80a | Add-on, six men standing firing | 130.00 |
| 81 | Cameron Highland Band | 138.00 |
| 81a | Add-on, two drummers & four pipers | 138.00 |
| 83 | Royal Horse Artillery | 238.00 |
| 88 | 11th Hussars | 140.00 |
| 89 | Lord Cardigan | 74.00 |
| 90 | Royal Artillery | 146.00 |
| 91 | 17th Lancers | 140.00 |
| 91a | Add-on, three lancers | 140.00 |
| 92 | Officer, 17th Lancers | 68.00 |
| 98 | Zouaves of the Line | 116.00 |
| 98a | Add-on, six men marching | 116.00 |
| 99 | Band of the Coldstream Guards | 145.00 |
| 99a | Add-on, six musicians marching | 130.00 |
| PICTURE 1 | TOP TOWN & AROUND SERIES | PICTURE 2 |
| TA1 | Flower Girl | 35.00 |
| TA2 | Girl with Hoop | 34.00 |
| TA3 | Girl with Skipping Rope | 34.00 |
| TA4 | Three Girls with Skipping Rope | 69.00 |
| TA5 | Lady with Open Parasol | 34.00 |
| TA6 | Lady with Closed Parasol | 34.00 |
| TA7 | Two Girls with Dog and Kite | 56.00 |
| TA8 | Boy with Drum | 34.00 |
| TA9 | Boy with Flag | 34.00 |
| TA10 | Gentleman in Morning Coat | 34.00 |
| TA11 | Lady with Open Parasol | 34.00 |
| TA12 | Lady with Closed Parasol | 34.00 |
| TA13 | One Man Band | 38.00 |
| TA14 | Gentleman in Frock Coat | 34.00 |
| TA15 | Lady with Parasol | 34.00 |
| TA16 | Lady with Closed Parasol | 34.00 |
| TA17 | Lady with Open Parasol | 34.00 |
| TA18 | Lady with Closed Parasol | 34.00 |
| TA19 | Gentleman Riding | 59.00 |
| TA20 | Lady Riding | 59.00 |
| TA21 | Girl with Cats | 35.00 |
| TA22 | Girls on see-saw | 52.00 |
| TA23 | Boys on see-saw | 52.00 |
| TA24 | Sweethearts | 56.00 |
| TA25 | Girl on Swing | 35.00 |
| TA26 | Artist & Companion | 41.00 |
| TA27 | Lady-Winter | 34.00 |
| TA28 | Gentleman-Winter | 34.00 |
| TA29 | Letter to Santa | 35.00 |
| TA30 | The Snowman | 41.00 |
| TA31 | Auld Lang Syne | 35.00 |
| TA32 | Bridal Couple | 56.00 |
| TA33 | Promenade | 38.00 |
| TA34 | Roses | 35.00 |
| TA35 | Yuletide | 56.00 |
| TA36 | Dolls Tea Party | 56.00 |
| TA37 | The Picnic | 69.00 |
| TA38 | Little Teacher | 56.00 |
| TA39 | Butcher Boy | 35.00 |
| TA40 | Mothers Joy | 35.00 |
| TA41 | Lady Golfer | 35.00 |
| TA42 | Gentleman Golfer | 35.00 |
| TA43 | Dove Cote | 41.00 |
| TA44 | Grandma | 56.00 |
| TA45 | To The Opera | 34.00 |
| TA46 | Little Mother | 41.00 |
| TA47 | Muffin Man | 35.00 |
| TA48 | Chimney Sweep | 35.00 |
| TA49 | The Family Outing | 41.00 |
| TA50 | Valentine | 69.00 |
| TA51 | Street Lamps | 41.00 |
| TA52 | Man About Town | 35.00 |
| TA53 | On The Pier | 35.00 |
| TA54 | Good Day | 35.00 |
| TA55 | Punch and Judy | 81.00 |
| TA56 | Officer and Judy | 56.00 |
| TA57 | Cricket | 56.00 |
| TA58 | Batter Up | 52.00 |
| TA59 | Ducks Crossing | 41.00 |
| TA60 | Ring-a-ring o' roses | 69.00 |
| TA61 | Mother and Daughter | 56.00 |
| TA62 | Father and Son | 56.00 |
| TA63 | Mother and Son | 56.00 |
| TA64 | Father and Daughter | 56.00 |
| TA65 | Football | 56.00 |
| TA66 | Feathered Friends | 41.00 |
| TA67 | Kissing Couple | 56.00 |
| BACK TO TOP | ||
| © 2007, London Bridge Collectors Toys,
Inc. Websitge design,© 2006, Alex Spatz |
||