
| BRITAINS |
| BRITAINS REPRODUCTIONS |
| BRITAINS RETIRED |
| IMPERIAL |
| Z SCALE TRAINS |
| BOOKS |
| HUMBROL PAINTS |
| Z TRACK LISTING |
| PRINTS |

| Z TRACK LISTING | ||
| MICRO-TRAINS | ||
|---|---|---|
| CATALOG # | DESCRIPTION | PRICE |
| Z SCALE RESIN DETAILS | ||
| LZ-CQ-1001 | Tracked Front End Loader | 7.50 |
| LZ-CQ-1002 | Tracked Front End Loader | 7.50 |
| LZ-CQ-1003 | Wheeled Front End Loader | 6.50 |
| LZ-SV-1001 | Street Sweeper | 10.00 |
| LZ-60V-1001-RE | 60s Muscle Car RTR - Red | 6.50 |
| LZ-AI-1001 | 3 Assorted Asian Import Autos | 2.75 |
| LZ-AI-1002 | Single Lighted Asian Import Auto | 8.00 |
| LZ-L-1001 | Baled Scrap Metal Loads - 3 Loads | 10.25 |
| LZ-ZD-1001 | Crushed Car Piles (1950s) - 3 Stacks | 8.50 |
| LZ-ZD-1005 | Baled Scrap Metal Pile | 3.00 |
| Z & Nn3 SCALE COUPLERS | ||
| 002 02 010 | Short shank coupler for Marklin cars & locomotives (902) (2pr.) | 3.57 |
| 002 02 011 | Medium shank coupler for Marklin cars & locomotives (901) (2 pr.) | 3.57 |
| 002 02 020 | Body mount coupler for Z & Nn3 cars (903) (2 pr.) | 3.57 |
| 002 02 021 | Assembled #903 body mount coupler for Z & Nn3 cars (905) (2 pr.) | 5.83 |
| 002 04 010 | Marklin-compatible, body mount replacement couplers (907) (3 pr.) | 1.99 |
| 002 04 011 | Marklin-compatible coupler, fits F-7 loco & caboose (908) (2 pr.) | 2.51 |
| BLACK Z SCALE TRUCKS | ||
| 004 02 000 | Arch Bar Trucks - w/o coupler (1 pr.) | 2.81 |
| 004 02 001 | Arch Bar Trucks - w/ short ext. coupler (1 pr.) | 5.48 |
| 004 02 010 | Andrews Trucks - w/o couplers (1 pr.) | 2.81 |
| 004 02 011 | Andrews Trucks - w/ short ext. couplers (1 pr.) | 5.48 |
| 004 02 020 | Bettendorf Trucks - w/o coupler (1 pr.) | 2.81 |
| 004 02 021 | Bettendorf Trucks - w/ short ext. coupler (1 pr.) | 5.48 |
| 004 02 030 | Roller Bearing Trucks - w/o coupler (1 pr.) | 2.81 |
| 004 02 031 | Roler Bearing Trucks - w/ short ext. coupler (1 pr.) | 5.48 |
| 004 02 040 | Z & Nn3 4-wheel passenger w/o coupler (1 pr.) | 4.42 |
| 004 02 051 | F-7 conversion truck side frames w/ sh. ext. (1 pr.) | 10.97 |
| 004 02 071 | Barber Roller Bearing (1 pr.) | 5.48 |
| 004 02 081 | Lightweight Passenger Car (1 pr.) | 5.48 |
| Z WHEELSETS | ||
| 004 12 000 | Wheel Sets 33" dia. (950) (12 ea.) | 5.36 |
| 004 12 001 | Wheel Sets, 36" dia. for Z pass. (957) (12 ea.) | 5.36 |
| 004 12 002 | Brown - Standard Wheels Sets 33" dia. (12 ea.) | 5.36 |
| LOADS | ||
| 799 43 913 | Army Tank Loads (3 pk.) | 10.67 |
| 799 43 914 | 40' Log Car Loads (3 pk.) | 10.67 |
| 799 43 915 | Freight Load #2 (2 pk.) | 7.61 |
| 799 43 916 | Freight Load #3 (2 pk.) | 10.67 |
| 799 43 917 | 40' Bulkhead Pulpwood Load (3 pk.) | 10.67 |
| 799 43 918 | 50' Gondola Gravel Load (3 pk.) | 10.67 |
| 799 43 919 | 60' Bulkhead Covered Plywood (3 pk.) | 10.67 |
| 799 43 920 | Generator #1 Load (3 pk.) | 10.67 |
| 799 43 921 | Boiler Load (2 pk.) | 7.61 |
| 799 43 922 | 40' Timber Loads (2 pk.) | 7.61 |
| 799 43 923 | 40' Log Car Timber Loads (3 pk.) | 10.67 |
| STRUCTURES | ||
| 799 90 901 | Loading Dock Kit | 10.16 |
| 799 90 902 | Tool Shed Kit | 11.86 |
| 799 90 903 | Livestock Pen Kit | 11.86 |
| 799 90 904 | Extended Loading Dock Kit | 12.71 |
| 799 90 905 | Livestock Pen #2 Kit | 16.96 |
| 799 90 906 | Train Station Kit | 47.56 |
| 799 90 907 | Gas Station Kit | 23.76 |
| 799 90 908 | Coal Tower Kit | 42.46 |
| 799 90 909 | Water Tower Kit | 42.46 |
| 799 90 910 | Section House Kit | 22.91 |
| 799 90 911 | Co-Op Shed Kit | 23.76 |
| 799 90 912 | Grain Silo | 38.21 |
| 799 90 913 | Military Barracks Kit | 22.06 |
| 799 90 914 | Two-Story Barracks Kit | 29.71 |
| 799 90 915 | Military Headquarters | 21.21 |
| 799 90 916 | Military Chapel | 25.46 |
| 799 90 917 | Office / Dining Camp Cars (2 Cars) | 38.21 |
| 799 90 918 | Military Clinic | 21.21 |
| GP-9 LOCOMOTIVES | ||
| 982 01 011 (012) | Northern Pacific (2 numbers available) | 166.56 |
| 982 01 021 (022) | Canadian National (2 numbers available) | 158.06 |
| 982 01 031 (032) | New Haven (2 numbers available) | 149.56 |
| 982 01 041 (042) | Milwaukee Road (2 numbers available) | 158.06 |
| 982 01 051 (052) | Rio Grande (2 numbers available) | 158.06 |
| 982 01 061 (062) | Santa Fe (2 numbers available) | 158.06 |
| 982 01 071 (072) | Chicago & North Western (2 numbers available) | 158.06 |
| 982 01 081 (082) | Guilford (2 numbers available) | 158.06 |
| 982 01 090 | Western Pacific | 149.56 |
| 982 01 100 | Sacramento Northern | 149.56 |
| 982 01 111 (112) | Baltimore & Ohio (2 numbers available) | 166.56 |
| 982 01 120 | Southern Pacific | 166.56 |
| 982 01 130 | Cotton Belt | 166.56 |
| 982 01 140 | Grand Trunk Western | 158.06 |
| 982 01 150 | Central Vermont | 158.06 |
| 982 01 160 | Amtrak (Alum/Black) | 158.06 |
| 982 01 170 | Amtrak (R/W/B Stripes) | 166.56 |
| MODELING ACCESSORIES | ||
| 988 00 032 | Z & Nn3 Height Gauge | 7.74 |
| 988 00 061 | Special Purpose & Coupler Tweezers | 3.53 |
| 988 00 121 | Tap (00-90) & Drill (#56 & #62) Set | 5.61 |
| 988 00 151 | Speedi Driver Cleaner Brush | 9.99 |
| 988 00 191 | N & Z Assembly Fixture (for #002 02 020 coupler) | 7.99 |
| 988 00 222 | Z & Nn3 Rerailer Ramp | 1.75 |
| UNCOUPLERS | ||
| 988 00 211 | Z Permanent Magnet Uncoupler (2 ea.) | 4.51 |
| MICRO-TRACK | ||
| 990 40 901 | Flex Track - 10 Sections ea. 12.5" (317.5mm) with 24 Nickel Silver Rail Joiners (599) (24ea.) | 40.08 |
| 990 40 902 | 110mm Straight (12 ea.) | 17.81 |
| 990 40 903 | r195mm x 30d Curve (12 ea.) | 19.60 |
| 990 40 904 | r195mm x 45d Curve (12 ea.) | 19.60 |
| 990 40 905 | 110mm Straight w/ Electrical Clip and Wire (1 ea.) | 3.53 |
| 990 40 906 | 110mm Straight w/ Uncoupler (1 ea.) | 3.53 |
| 990 40 910 | 13d Left Manual Turnout (1 ea.) | 21.21 |
| 990 40 911 | 13d Right Manual Turnout (1 ea.) | 21.21 |
| 990 40 912 | r490mm x 13 degree Curved Track (12 ea.) | 19.60 |
| 990 40 913 | r220mm x 45 degree Curved Track (12 ea.) | 19.60 |
| 990 40 914 | 13 degree Left Remote Turnout (1 ea.) | 25.46 |
| 990 40 915 | 13 degree Right Remote Turnout (1 ea.) | 25.46 |
| 990 40 916 | L/R Turnout Power Adapters (4 pk.) | 21.21 |
| 990 40 917 | 220mm Straight (12 ea.) | 21.21 |
| 990 40 101 | Special Micro-Track Packs - Starter Oval Set (12 pcs.) | 17.81 |
| 990 40 102 | Special Micro-Track Packs - Expansion Set (20 pcs.) | 59.46 |
| 990 40 908 | Micro-Track Accessories - Roadbed Joiners (24 ea.) | 3.53 |
| 990 40 909 | Micro-Track Accessories - Rail Joiners (24 ea.) | |
© 2007, London Bridge Collectors Toys, Inc. Websitge design,© 2006, Alex Spatz |
||
© 2007, London Bridge Collectors Toy